Essential details
Shipping:Air freight, Land freight, Ocean freight
Product Introduction
Product Family
| Seat number | Voltage | Rated power | Rated speed | Rated torque | Body length | 
| (mm) | (V) | (kW) | (r/min) | (N.m) | (mm) | 
| H500 | 380VAC | 60 | 100 | 6000 | 900 | 
| 95 | 150 | 900 | |||
| 125 | 200 | 900 | |||
| 95 | 100 | 9000 | 1000 | ||
| 140 | 150 | 1000 | |||
| 190 | 200 | 1000 | |||
| 125 | 100 | 12000 | 1100 | ||
| 190 | 150 | 1100 | |||
| 250 | 200 | 1100 | |||
| 160 | 100 | 15000 | 1200 | ||
| 235 | 150 | 1200 | |||
| 315 | 200 | 1200 | |||
| 190 | 100 | 18000 | 1300 | ||
| 280 | 150 | 1300 | |||
| 375 | 200 | 1300 | |||
| 220 | 100 | 21000 | 1400 | ||
| 330 | 150 | 1400 | |||
| 440 | 200 | 1400 | |||
| 250 | 100 | 24000 | 1500 | ||
| 375 | 150 | 1500 | |||
| 500 | 200 | 1500 | 
Product details

