Essential details
Shipping:Air freight, Land freight, Ocean freight
Product Introduction
Product Family
| Seat number | Voltage | Rated power | Rated speed | Rated torque | Body length | 
| (mm) | (V) | (kW) | (r/min) | (N.m) | (mm) | 
| H500 | 380VAC | 55 | 100 | 5000 | 880 | 
| 80 | 150 | 880 | |||
| 105 | 200 | 880 | |||
| 70 | 100 | 6500 | 980 | ||
| 105 | 150 | 980 | |||
| 135 | 200 | 980 | |||
| 85 | 100 | 8000 | 1080 | ||
| 125 | 150 | 1080 | |||
| 170 | 200 | 1080 | |||
| 100 | 100 | 9500 | 1180 | ||
| 150 | 150 | 1180 | |||
| 200 | 200 | 1180 | |||
| 115 | 100 | 11000 | 1280 | ||
| 170 | 150 | 1280 | |||
| 230 | 200 | 1280 | 
Product details

