Essential details
Shipping:Express Delivery
Product Introduction
Product Family  
| Seat number | Voltage | Rated power | Rated speed | Rated torque | Body length | 
| (mm) | (V) | (kW) | (r/min) | (N.m) | (mm) | 
| H355 | 380VAC | 30 | 150 | 2000 | 625 | 
| 40 | 200 | 625 | |||
| 30 | 100 | 3000 | 675 | ||
| 50 | 150 | 675 | |||
| 60 | 200 | 675 | |||
| 40 | 100 | 4000 | 725 | ||
| 60 | 150 | 725 | |||
| 85 | 200 | 725 | |||
| 50 | 100 | 5000 | 775 | ||
| 80 | 150 | 775 | |||
| 105 | 200 | 775 | |||
| 60 | 100 | 6000 | 825 | ||
| 95 | 150 | 825 | |||
| 125 | 200 | 825 | 
Product details

