Essential details
Shipping:Air freight, Land freight, Ocean freight
Product Introduction
Product Family
| Seat number (mm) | Voltage (V) | Rated power (kW) | Rated speed (r/min) | Rated torque (N.m) | Body length (mm) | 
| H355 | 380VAC | 30 | 150 | 2000 | 715 | 
| 40 | 200 | 715 | |||
| 30 | 100 | 3000 | 815 | ||
| 50 | 150 | 815 | |||
| 65 | 200 | 815 | |||
| 40 | 100 | 4000 | 915 | ||
| 65 | 150 | 915 | |||
| 85 | 200 | 915 | |||
| 55 | 100 | 5000 | 1015 | ||
| 80 | 150 | 1015 | |||
| 105 | 200 | 1015 | 
Product details

